Гранатовый фильтрующий материал
Overview
Garnet filter media is a premium, granular material sourced from natural almandite garnet deposits. With its angular to sub-rounded particles and high specific gravity, it functions as the bottom layer in multi-media filtration systems, providing fine filtration for water and wastewater treatment. This media helps achieve clearer effluent by trapping suspended solids, and its robust properties ensure reliability in industrial, municipal, and commercial applications.
Features
- High hardness and abrasion resistance for extended operational life.
- Chemically inert with minimal acid solubility, preventing leaching into treated water.
- Uniform particle sizing with low uniformity coefficient for consistent performance.
- Available in various grades (e.g., #8-12, #30-40) to match specific filter designs.
- Environmentally friendly, as a natural mineral free from synthetic additives.
Applications
- Multi-media filters for potable water treatment in municipal systems.
- Industrial wastewater filtration, including removal of turbidity and fine sediments.
- Support beds for other media like anthracite or sand in high-flow setups.
- Pretreatment in reverse osmosis or ion exchange systems.
- Swimming pool and aquarium filtration for clarity and purity.
Advantages
- Enables higher filtration rates and longer run times compared to single-media filters.
- Reduces backwash frequency due to stable layering and resistance to attrition.
- Improves overall system efficiency by capturing finer particles than lighter media alone.
- Cost-effective over time through reduced replacement needs and energy savings in backwashing.
- Compliant with international standards, facilitating global trade and use in regulated markets.
Category | Property | Value/Range | Notes |
---|---|---|---|
Physical Properties | Hardness (Mohs) | 7.0-8.0 | Abrasion-resistant for long service life |
Specific Gravity (g/cm³) | 3.8-4.3 | Enables stable layering in multi-media filters | |
Bulk Density (lbs/ft³) | 120-151 | Varies by grade; e.g., 140 for #8, 130 for #30-40 | |
Color | Light tan to reddish-purple/reddish-brown | Natural variation | |
Acid Solubility (%) | <1.0 | Minimal leaching | |
Free Silica (%) | <0.5 | Low health risk | |
Porosity (%) | <40 | Efficient packing | |
Moisture Content (%) | <0.5 | Dry storage recommended | |
Chemical Composition | SiO2 (%) | 36-37 | Primary component |
Al2O3 (%) | 25-26 | Contributes to hardness | |
Fe2O3 (%) | 32-33 | Iron content for density | |
MgO (%) | 0.4-0.5 | Minor oxide | |
CaO (%) | 2-3 | Minor oxide | |
TiO2 (%) | 0.3-0.4 | Minor oxide | |
Na2O (%) | 0.8-0.9 | Minor oxide | |
K2O (%) | 0.2-0.3 | Minor oxide | |
MnO (%) | 0.2-0.3 | Minor oxide | |
SO3 (%) | 0.01 | Trace | |
P2O5 (%) | 0.1-0.2 | Trace | |
Cl (%) | 0.006 | Trace | |
LOI (%) | 0.2-0.3 | Low ignition loss | |
Particle Size Distribution (Examples) | #8 Effective Size (mm) | 2.0 | Uniformity Coefficient: 1.3 |
#8-12 Effective Size (mm) | 1.5 | Uniformity Coefficient: <1.5 | |
#30-40 Effective Size (mm) | 0.35 | Uniformity Coefficient: 1.4 | |
General Range | #8 to #80 | Customizable for applications | |
Operational Parameters | Bed Depth (inches) | 10-36 | For multi-media setups |
Service Flow (gpm/ft²) | Up to 10 | System-dependent | |
Backwash Flow (gpm/ft²) | 25-30 | Or 30-37 m/h | |
Filtration Velocity (m/h) | 12-37 | Optimal range | |
pH Range | 6.0-8.0 | Neutral waters | |
Standards Compliance | AWWA | B100 | Granular media specs |
NSF/ANSI | 61 | Drinking water safety | |
NSF/ANSI/CAN | 50 | Pool/spa filtration (where applicable) |
Customer Reviews
We switched to YONGRUIDA for the activated carbon in our municipal water treatment facility, and the consistency has been remarkable. Their product reliably meets specifications batch after batch, which is critical for our compliance. The Certificate of Analysis with every shipment gives us complete peace of mind.
— David Chen
The technical support from the YONGRUIDA team was invaluable. They analyzed our wastewater stream and recommended a specific grade of GAC that increased our contaminant removal efficiency by over 20%. They are more than a supplier; they are a genuine partner in solving our operational challenges.
— Maria Garcia